Esta página proporciona información completa sobre cómo utilizamos las cookies en nuestro sitio web para mejorar su experiencia de navegación, optimizar el rendimiento del sitio web y ofrecer contenido personalizado. Las cookies son pequeños archivos de texto que se almacenan en su dispositivo cuando visita nuestro sitio. Nos ayudan a comprender cómo interactúan los visitantes con nuestro sitio web, lo que nos permite ofrecer una experiencia de usuario más fluida y eficiente. En la siguiente tabla, encontrará información detallada sobre cada tipo de cookie que utilizamos, su finalidad y su tiempo de permanencia en su dispositivo. Nos comprometemos a respetar su privacidad y a brindar transparencia sobre los datos que recopilamos a través de las cookies. Para obtener más información sobre cómo gestionamos sus datos personales, consulte nuestra Política de Privacidad.
Básico
Las cookies esenciales habilitan funciones básicas y son necesarias para el correcto funcionamiento del sitio web.
| Nombre | Descripción | Duración |
|---|---|---|
| cookies.js | Session | |
| wpconsent_preferences | Esta cookie se utiliza para almacenar las preferencias de consentimiento de cookies del usuario. | 30 days |
CloudFlare
CloudFlare proporciona soluciones de seguridad y rendimiento web, mejorando la velocidad del sitio y protegiendo contra amenazas.
| Nombre | Descripción | Duración |
|---|---|---|
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
Comentarios
Estas cookies son necesarias para agregar comentarios en este sitio web.
| Nombre | Descripción | Duración |
|---|---|---|
| comment_author | Se utiliza para rastrear al usuario a través de múltiples sesiones. | Session |
| comment_author_email | Se utiliza para rastrear al usuario a través de múltiples sesiones. | Session |
| comment_author_url | Se utiliza para rastrear al usuario a través de múltiples sesiones. | Session |
Google Identity Services
Google's current Sign in with Google client library. It renders the Google sign-in button, or the One Tap prompt, so visitors can log in to your site with their Google account. It replaces the older Google Sign-In platform library.
| Nombre | Descripción | Duración |
|---|---|---|
| g_state | Set on your own domain by the Sign in with Google client library. Records whether the visitor has dismissed the One Tap sign-in prompt and for how long it should stay hidden, plus the time the library last loaded and a browsing session id used for the same purpose. Sites that pass a custom state_cookie_name will see that name instead. | 180 days |
| g_csrf_token | Set on your own domain by the Sign in with Google client library and submitted together with the sign-in credential, so your site can confirm the sign-in came from its own page and not from a forged cross-site request. | 5 minutes |
Login
These cookies are used for managing login functionality on this website.
| Nombre | Descripción | Duración |
|---|---|---|
| wordpress_logged_in | Used to store logged-in users. | Persistent |
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
WooCommerce
WooCommerce es una plataforma de comercio electrónico personalizable para crear tiendas online utilizando WordPress.
| Nombre | Descripción | Duración |
|---|---|---|
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
WP Consent API
WP Consent API es un plugin que estandariza la comunicación de las categorías de consentimiento aceptadas entre plugins.
| Nombre | Descripción | Duración |
|---|---|---|
| wp_consent_{category} | Stores your consent preference for a specific cookie category (e.g., functional, marketing). It ensures consistent consent management across WordPress plugins supporting the WP Consent API. | 30 days |
Estadística
Las cookies de estadísticas recopilan información de forma anónima. Esta información nos ayuda a comprender cómo utilizan nuestro sitio web los visitantes.
| Nombre | Descripción | Duración |
|---|---|---|
| hubspotutk | 6 months | |
| cookietest | Session | |
| _gcl_au | 3 months |
Google Analytics
Google Analytics es una poderosa herramienta que rastrea y analiza el tráfico del sitio web para tomar decisiones de marketing informadas.
| Nombre | Descripción | Duración |
|---|---|---|
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Nombre | Descripción | Duración |
|---|---|---|
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
Marketing
Las cookies de marketing se utilizan para rastrear a los visitantes de los sitios web. El objetivo es mostrar anuncios relevantes y atractivos para cada usuario.
| Nombre | Descripción | Duración |
|---|---|---|
| g_state | 6 months | |
| __hstc | 6 months | |
| __hssrc | Session | |
| __hssc | 30 minutes |
Facebook Pixel
Facebook Pixel es un servicio de análisis web que rastrea e informa sobre el tráfico de un sitio web.
| Nombre | Descripción | Duración |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
HubSpot
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
| Nombre | Descripción | Duración |
|---|---|---|
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| hubspotapi-csrf | This is used for CSRF prevention – preventing third party websites from accessing your data. Expires after a year. | 1 year |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
Pinterest Tag
Pinterest Tag is a web analytics service that tracks and reports website traffic.
| Nombre | Descripción | Duración |
|---|---|---|
| pinterest_nt | Used for advertising and conversion tracking. | 1 year |
TikTok Pixel
TikTok Pixel es una herramienta de seguimiento que mide las interacciones de los usuarios y optimiza las campañas publicitarias en la plataforma TikTok.
| Nombre | Descripción | Duración |
|---|---|---|
| ttclid | Used for advertising and conversion tracking. | 13 months |
